Pricing & Stock Verified: November 2026
The entry gate to 1440p gaming and high-framerate esports performance on a balanced budget.
| Component | Part Model | Est. Price | Retail |
|---|---|---|---|
| CPU | Intel Core i5-12600KF (10C / 16T) | Check Price | |
| Motherboard | ASRock B660M Pro RS DDR4 | Check Price | |
| GPU | AMD Radeon RX 6750 XT 12GB | Check Price | |
| RAM | 32GB (2x16GB) DDR4-3200 | Check Price | |
| Storage | 1TB Crucial P3 Plus PCIe 4.0 | Check Price | |
| Power Supply | 650W 80+ Bronze PSU | Check Price | |
| Case | DeepCool CC560 V2 Mid Tower | Check Price | |
| Total | Ready to Build | ~ | Amazon |
27-inch QHD resolution, HDR400, and 1ms GtG response for crisp 1440p visuals.
Check Price on Amazon →2.4GHz wireless esports mouse and hot-swappable RGB mechanical keyboard.
Check Price on Amazon →The Radeon RX 6750 XT or RTX 4060 provides exceptional value under .
Yes, 6-core CPUs paired with modern GPU encoders (NVENC or AMF) handle 1080p 60fps streaming cleanly.