Pricing & Stock Verified: November 2026
The ultimate entry-level desktop configuration for competitive esports and casual gaming.
| Component | Part Model | Est. Price |
|---|---|---|
| CPU | AMD Ryzen 5 5500 (6C / 12T) | $89 |
| Motherboard | Gigabyte B450M DS3H WiFi | $74 |
| GPU | AMD Radeon RX 6500 XT or Intel Arc A580 | $159 |
| RAM | 16GB (2x8GB) DDR4-3200 | $38 |
| Storage | 512GB NVMe PCIe 3.0 SSD | $38 |
| Power Supply | 500W 80+ Bronze PSU | $46 |
| Case | AeroCool Cylon Mini Case | $42 |
| Total | Ready to Build | ~$486 |
Ultra-fast 0.5ms response time, AMD FreeSync Premium for tear-free competitive gameplay.
Check Price on Amazon →Lightweight ~60g sensor mouse paired with a compact mechanical gaming keyboard.
Check Price on Amazon →Yes, both games will run smoothly above 60 to 90 FPS on 1080p medium settings.