Pricing & Stock Verified: November 2026
Engineered for high-bitrate scrubbing, QuickSync/CUDA timeline acceleration, and stable exports.
| Component | Part Model | Est. Price |
|---|---|---|
| CPU | Intel Core i7-14700K (20 Cores / QuickSync) | $385 |
| Motherboard | MSI MAG Z790 Tomahawk WiFi | $210 |
| GPU | NVIDIA GeForce RTX 4070 Super 12GB (CUDA/NVENC) | $599 |
| RAM | 32GB (2x16GB) DDR5-6000 CL30 | $115 |
| Storage | 2TB Samsung 990 Pro PCIe 4.0 NVMe (Scratch Disk) | $169 |
| Power Supply | 750W 80+ Gold Fully Modular PSU | $99 |
| Case | Lian Li LANCOOL 216 Airflow | $95 |
| Cooler | Thermalright Peerless Assassin 120 SE | $35 |
| Total | Ready to Edit | ~$1,707 |
27-inch QHD resolution, HDR400, and 1ms GtG response for crisp 1440p visuals.
Check Price on Amazon →2.4GHz wireless esports mouse and hot-swappable RGB mechanical keyboard.
Check Price on Amazon →Intel Core processors feature Intel QuickSync, which provides hardware-accelerated decoding and encoding for H.264/HEVC 10-bit 4:2:2 footage commonly shot on modern mirrorless cameras.
32GB is the sweet spot for smooth 4K scrubbing in Premiere Pro and DaVinci Resolve. For heavy After Effects compositions, 64GB is recommended.